MarineLogo1

 

 

For Installations in Groco Strainers

MarineCatalogGroco

Select the BAM that fits your Groco Model 

MarineCatalogGroco500

GROCO Model Thread In/Out GROCO Plastic Cap BAM Module Input Power BAM Part Number  
ARG-500 1/2" ARG-501 2.0" SAE 2-orings included 100/240VAC BAM-2.0-ST-AC
ARG-500 1/2" ARG-501 2.0" SAE 2-orings included 12-28VDC BAM-2.0-ST-DC
ARG-750 3/4" ARG-501 2.0" SAE 2-orings included 100/240VAC BAM-2.0-ST-AC
ARG-750 3/4" ARG-501 2.0" SAE 2-orings included 12-28VDC BAM-2.0-ST-DC
ARG-755 3/4" ARG-501 2.0" SAE 2-orings included 100/240VAC BAM-2.0-ST-AC
ARG-755 3/4" ARG-501 2.0" SAE 2-orings included 12-28VDC BAM-2.0-ST-DC

 

 

MarineCatalogGroco1000

GROCO Model Thread In/Out GROCO Plastic Cap BAM Module Input Power BAM Part Number  
ARG-1000 1" ARG-1001 2.5" SAE 2-orings included 100/240VAC BAM-2.5-ST-AC
ARG-1000 1" ARG-1001 2.5" SAE 2-orings included 12-28VDC BAM-2.5-ST-DC
ARG-1210 1-1/4" ARG-1001 2.5" SAE 2-orings included 100/240VAC BAM-2.5-ST-AC
ARG-1210 1-1/4" ARG-1001 2.5" SAE 2-orings included 12-28VDC BAM-2.5-ST-DC
ARG-1250 1-1/4" ARG-1001 2.5" SAE 2-orings included 100/240VAC BAM-2.5-ST-AC
ARG-1250 1-1/4" ARG-1001 2.5" SAE 2-orings included 12-28VDC BAM-2.5-ST-DC

 

 

MarineCatalogGroco1500

GROCO Model Thread In/Out GROCO Plastic Cap BAM Module Input Power BAM Part Number  
ARG-1500 1-1/2" ARG-1501 3" SAE Adapter included 100/240VAC BAM-3.0-ST-AC
ARG-1500 1-1/2" ARG-1501 3" SAE Adapter included 12-28VDC BAM-3.0-ST-DC
ARG-2015 2" ARG-1501 3" SAE Adapter included 100/240VAC BAM-3.0-ST-AC
ARG-2015 2" ARG-1501 3" SAE Adapter included 12-28VDC BAM-3.0-ST-DC
ARG-2000 2" ARG-1501 3" SAE Adapter included 100/240VAC BAM-3.0-ST-AC
ARG-2000 2" ARG-1501 3" SAE Adapter included 12-28VDC BAM-3.0-ST-DC
 
 
 
For Installations with Perco Models
MarineCatalogPerco

Select the BAM-2.0 NPT

MarineCatalogPerco1

PERCO Model Thread In/Out PERCO Cap PERCO Basket Diameter Input Power BAM Part Number  
493004 1/2" 49300499E 1-13/16" 100/240VAC BAM-2.0-NPT-AC
493005 3/4" 49300599E 1-13/16" 100/240VAC BAM-2.0-NPT-AC
493006 1" 49300699E 2-5/8" 100/240VAC BAM-2.0-NPT-AC
493007 1-1/4" 49300799E 2-5/8" 100/240VAC BAM-2.0-NPT-AC
493008 1-1/2" 49300899E 3-15/16" 100/240VAC BAM-2.0-NPT-AC
493009 2" 49300999E 3-15/16" 100/240VAC BAM-2.0-NPT-AC
493010 2-1/2" 49301099E 3-15/16" 100/240VAC BAM-2.0-NPT-AC
493004 1/2" 49300499E 1-13/16" 12-28VDC BAM-2.0-NPT-DC
493005 3/4" 49300599E 1-13/16" 12-28VDC BAM-2.0-NPT-DC
493006 1" 49300699E 2-5/8" 12-28VDC BAM-2.0-NPT-DC
493007 1-1/4" 49300799E 2-5/8" 12-28VDC BAM-2.0-NPT-DC
493008 1-1/2" 49300899E 3-15/16" 12-28VDC BAM-2.0-NPT-DC
493009 2" 49300999E 3-15/16" 12-28VDC BAM-2.0-NPT-DC
493010 2-1/2" 49301099E 3-15/16" 12-28VDC BAM-2.0-NPT-DC

BAM-2.0-NPT may be installed in the through-hull line. This model comes installed in a 2" Tee that has been coated inside with a patent pending fluorescent epoxy which enhances the UV effect. See recommended installations for details.

 

Technology

 

Documents
 
Questions

Contact This email address is being protected from spambots. You need JavaScript enabled to view it. for more information